As your value-added partner, ERIKS offers the technical expertise to provide customized solutions to your seal requirements. Because of our technical experience, special applications are no problem for ERIKS.
This precision O-RING Technical Manual is useful documentation for you about O-RINGS.
Section Title | Page | Download | |
---|---|---|---|
Download the complete handbook(256 pages /11871kB) | |||
1. | Introduction | 2 | (126kB) |
2. | O-Ring Standards | 3 | (81kB) |
3. | O-Ring Sealing Principles | 4-6 | (144kB) |
4. | O-Ring Applications | 7-8 | (170kB) |
5. | Basic Elastomers | 9-21 | (654kB) |
6. | Designing with Rubber | 22-31 | (400kB) |
7. | Compound Selection | 32-110 | (4961kB) |
8. | Specifications | 111-115 | (366kB) |
9. | Qualifications | 116 | (71kB) |
10. | Test Procedures | 117-125 | (596kB) |
11. | Control | 126 | (70kB) |
12. | Storage | 127-130 | (128kB) |
13. | O-Ring Gland Design Information | 131-161 | (1060kB) |
14. | O-Ring Assembling Conditions | 162-168 | (243kB) |
15. | O-Ring Size Chart | 169-202 | (703kB) |
16. | Tolerances and Surface Imperfections | 203-211 | (269kB) |
17. | Vulc-O-Ring and O-Ring Chord |
212-216 | (243kB) |
18. | O-Ring Accessories | 217 | (205kB) |
19. | O-Ring Kits | 218-222 | (158kB) |
20. | Quad-RingĀ®/X-Ring | 223-235 | (368kB) |
21. | Troubleshooting | 236-238 | (125kB) |
22. | Glossary | 239-247 | (207kB) |
23. | On-line tools / Conversion Tables | 248-252 | (626kB) |
24. | Approvals and Acknowledgements | 253-254 |
(414kB) |
25. |
ERIKS' Global Network & Technical Service |
255-256 |
(199kB) |